| Date | Time | Ice | Rink |
|---|---|---|---|
| Mon 05 | 8:45-9:45 pm | Full | North |
| Sun 11 | 5:45-6:45 am | Shared | North |
| Sun 18 | 3:30-4:30 pm | Full | North |
| Wed 21 | 7:45-8:45 pm | Shared | South |
| Sat 24 | 5:00-6:00 pm | Full | South |
| Sun 25 | 2:15-3:15 pm | Full | North |
| Fri 30 | 9:00-10:00 pm | Shared | South |
| Sat 31 | 3:45-4:45 pm | Full | South |
| Date | Time | Ice | Rink |
|---|---|---|---|
| Sun 01 | 3:30-4:30 pm | Full | North |
| Mon 02 | 7:30-8:30 pm | Full | North |
| Tue 03 | 7:45-8:45 pm | Shared | South |
| Sat 07 | 3:45-4:45 pm | Full | South |
| Wed 11 | 7:45-8:45 pm | Shared | South |
| Fri 13 | 7:45-8:45 pm | Full | South |
| Sat 14 | 4:45-5:45 pm | Full | North |
| Thu 19 | 7:45-8:45 pm | Full | South |
| Fri 20 | 9:00-10:00 pm | Shared | South |
| Sun 22 | 5:45-6:45 am | Full | North |
| Tue 24 | 7:45-8:45 pm | Full | South |
| Sat 28 | 2:30-3:30 pm | Shared | South |
| Date | Time | Ice | Rink |
|---|---|---|---|
| Tue 01 | 7:45-8:45 pm | Shared | South |
| Sat 05 | 3:45-4:45 pm | Full | South |
| Sun 06 | 7:00-8:00 am | Full | North |
| Wed 09 | 7:45-8:45 pm | Shared | South |
| Sat 12 | 5:00-6:00 pm | Full | South |
| Sun 13 | 2:15-3:15 pm | Full | North |
| Mon 14 | 7:30-8:30 pm | Full | North |
| Thu 17 | 7:45-8:45 pm | Shared | South |
| Sat 19 | 6:00-7:00 am | Full | South |
| Wed 23 | 6:30-7:30 pm | Shared | South |
| Sat 26 | 2:30-3:30 pm | Full | South |
| Sun 27 | 7:00-8:00 am | Full | North |
| Date | Time | Ice | Rink |
|---|---|---|---|
| Sat 02 | 6:15-7:15 pm | Full | South |
| Sun 03 | 6:00-7:00 pm | Full | North |
| Fri 08 | 9:00-10:00 pm | Shared | South |
| Sat 09 | 3:45-4:45 pm | Full | South |
| Sun 10 | 3:30-4:30 pm | Full | North |
| Mon 11 | 7:30-8:30 pm | Full | North |
| Tue 12 | 7:45-8:45 pm | Shared | South |
| Sat 16 | 3:45-4:45 pm | Full | South |
| Wed 20 | 7:45-8:45 pm | Full | South |
| Fri 22 | 7:45-8:45 pm | Full | South |
| Wed 27 | 7:45-8:45 pm | Shared | South |
| Fri 29 | 7:45-8:45 pm | Full | Nouth |
| Sat 30 | 4:45-5:45 pm | Full | North |
| Date | Time | Ice | Rink |
|---|---|---|---|
| Thu 04 | 7:45-8:45 pm | Full | South |
| Fri 05 | 9:00-10:00 pm | Shared | South |
| Mon 08 | 7:30-8:30 pm | Full | North |
| Fri 12 | 9:00-10:00 pm | Shared | South |
| Tue 16 | 7:45-8:45 pm | Shared | South |
| Sat 20 | 3:45-4:45 pm | Full | South |
| Sun 21 | 7:00-8:00 am | Full | North |
| Wed 24 | 7:45-8:45 pm | Shared | South |
| Sat 27 | 5:00-6:00 pm | Full | South |
| Sun 28 | 2:15-3:15 pm | Full | North |
| Date | Time | Ice | Rink |
|---|---|---|---|
| Fri 05 | 9:00-10:00 pm | Shared | South |
| Sat 06 | 3:45-4:45 pm | Full | South |
| Sat 06 | 6:00-7:00 am | Shared | South |
| Sun 07 | 3:30-4:30 pm | Full | North |
| Mon 08 | 7:30-8:30 pm | Full | North |
| Tue 09 | 7:45-8:45 pm | Shared | South |
| Sat 13 | 3:45-4:45 pm | Full | South |
